<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Small Surfaces</title>
	<atom:link href="http://www.smallsurfaces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallsurfaces.com</link>
	<description>mobile user interface design / user experience design / interaction design resources</description>
	<pubDate>Sat, 20 Sep 2008 18:21:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
			<item>
		<title>Google on the future of mobile</title>
		<link>http://www.smallsurfaces.com/2008/09/google-on-the-future-of-mobile/</link>
		<comments>http://www.smallsurfaces.com/2008/09/google-on-the-future-of-mobile/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 18:20:28 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[alerts]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[sensors]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=603</guid>
		<description><![CDATA[	Google&#8217;s Andy Rubin thinks this of the future of mobile:
	
		Smart alerts: Your phone will be smart about your situation and alert you when something needs your attention.
		Augmented reality: Your phone uses its arsenal of sensors to understand your situation and provide you information that might be useful.
		Crowd sourcing goes mainstream: Your phone is your omnipresent [...]]]></description>
			<content:encoded><![CDATA[	<p>Google&#8217;s Andy Rubin thinks this of the future of mobile:</p>
	<ul>
		<li>Smart alerts: Your phone will be smart about your situation and alert you when something needs your attention.</li>
		<li>Augmented reality: Your phone uses its arsenal of sensors to understand your situation and provide you information that might be useful.</li>
		<li>Crowd sourcing goes mainstream: Your phone is your omnipresent microphone to the world, a way to publish pictures, emails, texts, Twitters, and blog entries.</li>
		<li>Sensors everywhere: Your phone knows a lot about the world around you.</li>
		<li>Tool for development: Your phone may be more than just a convenience, it may be your livelihood.</li>
		<li>The future-proof device: Your phone will open up, as the Internet already has, so it will be easy for developers to create or improve applications and content.</li>
	</ul>
	<ul>
		<li>Safer software through trust and verification: Your phone will provide tools and information to empower you to decide what to download, what to see, and what to share.
	<p><strong>Link:</strong> <a href="http://googleblog.blogspot.com/2008/09/future-of-mobile.html">The future of mobile</a> (googleblog.blogspot.com)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/google-on-the-future-of-mobile/&amp;title=Google on the future of mobile">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/google-on-the-future-of-mobile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The iPod can&#8217;t scale</title>
		<link>http://www.smallsurfaces.com/2008/09/the-ipod-cant-scale/</link>
		<comments>http://www.smallsurfaces.com/2008/09/the-ipod-cant-scale/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:09:14 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[clickwheel]]></category>

		<category><![CDATA[complexity]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[controls]]></category>

		<category><![CDATA[interactiondesign]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[ixd]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[scaling]]></category>

		<category><![CDATA[ui]]></category>

		<category><![CDATA[userinterface]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=596</guid>
		<description><![CDATA[	Dave Gustafson pointed to a great Gizmodo post that looks at the absurd place the clickwheel iPod has gone over the years with all the functionality that slowly got added to something that originally was designed only to play music.
	
	&#8220;To put this eyeball cacophony into perspective, the new menu system has over 60 places to [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.unpressablebuttons.com">Dave Gustafson</a> pointed to a great Gizmodo post that looks at the absurd place the clickwheel iPod has gone over the years with all the functionality that slowly got added to something that originally was designed only to play music.</p>
	<p><img src="http://www.smallsurfaces.com/wp-content/uploads/2008/09/ipodmenunew.jpg" alt="ipodmenunew" width="450" height="537" class="attachment wp-att-598 " /></p>
	<p>&#8220;To put this eyeball cacophony into perspective, the new menu system has over 60 places to click—nearly triple that of the original iPod version (and that&#8217;s not including Nike+ integration on nanos). Plus, the new system has five screens just for settings, all of which are unrelated to the main &#8220;Settings&#8221; menu. How did things become so complicated? The iPod went from doing one thing really well to doing a bunch of things pretty well. But the UI was never redesigned to accommodate the functionality&#8230;Right now Apple&#8217;s sending city traffic down a one-lane, unpaved road.&#8221;</p>
	<p><strong>Link:</strong> <a href="http://gizmodo.com/5042072/a-sad-fact-the-ipods-clickwheel-must-die">A Sad Fact: The iPod&#8217;s Clickwheel Must Die</a> (gizmodo.com, <a href="http://www.unpressablebuttons.com">via</a>)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/the-ipod-cant-scale/&amp;title=The iPod can&#8217;t scale">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/the-ipod-cant-scale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The future of search</title>
		<link>http://www.smallsurfaces.com/2008/09/the-future-of-search/</link>
		<comments>http://www.smallsurfaces.com/2008/09/the-future-of-search/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:52:07 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=593</guid>
		<description><![CDATA[	It&#8217;s not specifically about mobile, but when Marissa Meyer of Google writes about the future of search it&#8217;s worth paying attention.
	&#8220;So what&#8217;s our straightforward definition of the ideal search engine? Your best friend with instant access to all the world’s facts and a photographic memory of everything you’ve seen and know. That search engine could [...]]]></description>
			<content:encoded><![CDATA[	<p>It&#8217;s not specifically about mobile, but when Marissa Meyer of Google writes about the future of search it&#8217;s worth paying attention.</p>
	<p>&#8220;So what&#8217;s our straightforward definition of the ideal search engine? Your best friend with instant access to all the world’s facts and a photographic memory of everything you’ve seen and know. That search engine could tailor answers to you based on your preferences, your existing knowledge and the best available information; it could ask for clarification and present the answers in whatever setting or media worked best. That ideal search engine could have easily and elegantly quenched my withdrawal and fueled my addiction on Saturday. I’m very proud that Google in its first 10 years has changed expectations around information and how quickly and easily it should be able to be retrieved. But I’m even more excited about what Google search can achieve in the future.&#8221;</p>
	<p><strong>Link:</strong> <a href="http://googleblog.blogspot.com/2008/09/future-of-search.html">The future of search</a> (googleblog.blogspot.com)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/the-future-of-search/&amp;title=The future of search">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/the-future-of-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile crossover in TxtPert</title>
		<link>http://www.smallsurfaces.com/2008/09/mobile-crossover-in-txtpert/</link>
		<comments>http://www.smallsurfaces.com/2008/09/mobile-crossover-in-txtpert/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 19:34:55 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[input]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[predictive]]></category>

		<category><![CDATA[t9]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=590</guid>
		<description><![CDATA[	I posted a few months ago about a PC keyboard that uses a Bell keypad and predictive text. Now Carlo Longino at MobHappy spotted this in USA Today:
	
	Link: Text Games, On Paper (mobhappy.com)

 Save to 
del.icio.us &#124; 
Small Surfaces is published by Gabriel White.]]></description>
			<content:encoded><![CDATA[	<p>I posted a few months ago about a PC keyboard that uses <a href="http://www.smallsurfaces.com/2007/11/predictive-text-input-for-pcs/">a Bell keypad and predictive text</a>. Now Carlo Longino at <a href="http://www.mobhappy.com/">MobHappy</a> spotted this in USA Today:</p>
	<p><img src="http://www.smallsurfaces.com/wp-content/uploads/2008/09/txtpert.jpg" alt="txtpert" width="370" height="247" class="attachment wp-att-589 " /></p>
	<p><strong>Link:</strong> <a href="http://mobhappy.com/blog1/2008/08/14/text-games-on-paper/">Text Games, On Paper</a> (mobhappy.com)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/mobile-crossover-in-txtpert/&amp;title=Mobile crossover in TxtPert">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/mobile-crossover-in-txtpert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enhancing social connections on mobile devices</title>
		<link>http://www.smallsurfaces.com/2008/09/enhancing-social-connections-on-mobile-devices/</link>
		<comments>http://www.smallsurfaces.com/2008/09/enhancing-social-connections-on-mobile-devices/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:41:10 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[businesstobuttons]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=587</guid>
		<description><![CDATA[	Video from the Business to Buttons conference, with Hampus Jakobsson and James Haliburton of TAT talking about social connectivity on mobile devices.
	&#8220;Mobile phones are some of the most advanced personal objects we have, but still there are just technical inventions or stylish skins. What can be done to improve personal communication and social connections? TAT [...]]]></description>
			<content:encoded><![CDATA[	<p>Video from the Business to Buttons conference, with Hampus Jakobsson and James Haliburton of TAT talking about social connectivity on mobile devices.</p>
	<p>&#8220;Mobile phones are some of the most advanced personal objects we have, but still there are just technical inventions or stylish skins. What can be done to improve personal communication and social connections? TAT Tenk researches social patterns around mobile applications and will present some of its findings during first half of 2008.&#8221;</p>
	<p><strong>Link:</strong> <a href="http://www.businesstobuttons.tv/webtv/94.html">Can mobile phones become useful as social tools?</a> (businesstobuttons.tv)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/enhancing-social-connections-on-mobile-devices/&amp;title=Enhancing social connections on mobile devices">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/enhancing-social-connections-on-mobile-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Canon prototypes camera bodies</title>
		<link>http://www.smallsurfaces.com/2008/09/how-canon-prototypes-camera-bodies/</link>
		<comments>http://www.smallsurfaces.com/2008/09/how-canon-prototypes-camera-bodies/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:42:58 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[id]]></category>

		<category><![CDATA[industrialdesign]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[modeling]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=578</guid>
		<description><![CDATA[	Taking the form of a DIY tutorial, the Canon web site shows how they prototype the forms of their cameras.
	
	Link: Balsa Wood Mock-up Modeling Tutorial (canon.com)

 Save to 
del.icio.us &#124; 
Small Surfaces is published by Gabriel White.]]></description>
			<content:encoded><![CDATA[	<p>Taking the form of a DIY tutorial, the Canon web site shows how they prototype the forms of their cameras.</p>
	<p><img src="http://www.smallsurfaces.com/wp-content/uploads/2008/09/pho_5-1.jpg" alt="pho_5-1" width="450" height="287" class="attachment wp-att-579 " /></p>
	<p><strong>Link:</strong> <a href="http://www.canon.com/camera-museum/design/process/balsa/1_f.html">Balsa Wood Mock-up Modeling Tutorial</a> (canon.com)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/how-canon-prototypes-camera-bodies/&amp;title=How Canon prototypes camera bodies">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/how-canon-prototypes-camera-bodies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The state of touch technologies</title>
		<link>http://www.smallsurfaces.com/2008/09/the-state-of-touch-technologies/</link>
		<comments>http://www.smallsurfaces.com/2008/09/the-state-of-touch-technologies/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 01:25:53 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[buxton]]></category>

		<category><![CDATA[gestural]]></category>

		<category><![CDATA[gesture]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[jeffhan]]></category>

		<category><![CDATA[multitouch]]></category>

		<category><![CDATA[touch]]></category>

		<category><![CDATA[ui]]></category>

		<category><![CDATA[userinterface]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=575</guid>
		<description><![CDATA[	The latest of the Economist&#8217;s Technology Quarterly has a survey of the history and state of touch technology.
	&#8220;The double click does not translate terribly well to touch screens, however. This has led some researchers to look for alternatives. In developing his multi-touch screen, Dr Han found that there can be more to touch input than [...]]]></description>
			<content:encoded><![CDATA[	<p>The latest of the <a href="http://www.economist.com/science/tq/">Economist&#8217;s Technology Quarterly</a> has a survey of the history and state of touch technology.</p>
	<p>&#8220;The double click does not translate terribly well to touch screens, however. This has led some researchers to look for alternatives. In developing his multi-touch screen, Dr Han found that there can be more to touch input than simply detecting contact. He has found a way to determine how much pressure is being applied. Adding a thin polymer layer, scored with microscopic ridges, to his touch screens causes the bright spot created by a finger touching the screen to vary in size and brightness depending on the pressure. This makes it possible, for example, to drag an item on the screen and then, by pushing harder, to slide it under another item. &#8221;</p>
	<p><strong>Link:</strong> <a href="http://www.economist.com/science/tq/displaystory.cfm?story_id=11999181">Touching the future</a> (economist.com)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/the-state-of-touch-technologies/&amp;title=The state of touch technologies">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/the-state-of-touch-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shredding on a Keyboard</title>
		<link>http://www.smallsurfaces.com/2008/09/shredding-on-a-keyboard/</link>
		<comments>http://www.smallsurfaces.com/2008/09/shredding-on-a-keyboard/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:52:44 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[input]]></category>

		<category><![CDATA[jamlegend]]></category>

		<category><![CDATA[keyboard]]></category>

		<category><![CDATA[orientation]]></category>

		<category><![CDATA[repurposing]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=564</guid>
		<description><![CDATA[	 JamLegend, a Guitar Hero / Rock Band service for the PC, piqued my interest just because of the illustration that showed how you can play along with your keyboard by holding it guitar-style. It spurred the thought: how can we hold ordinary objects in different ways so that they become different things entirely?
	Link: JamLegend [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://www.smallsurfaces.com/wp-content/uploads/2008/09/ishot-2.jpg" alt="ishot-2" width="210" height="159" align=right /> JamLegend, a Guitar Hero / Rock Band service for the PC, piqued my interest just because of the illustration that showed how you can play along with your keyboard by holding it guitar-style. It spurred the thought: how can we hold ordinary objects in different ways so that they become different things entirely?</p>
	<p><strong>Link:</strong> <a href="http://www.jamlegend.com">JamLegend</a> (jamledgend.com)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/shredding-on-a-keyboard/&amp;title=Shredding on a Keyboard">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/shredding-on-a-keyboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Computing and Locative Media</title>
		<link>http://www.smallsurfaces.com/2008/09/urban-computing-and-locative-media/</link>
		<comments>http://www.smallsurfaces.com/2008/09/urban-computing-and-locative-media/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:15:04 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[embedded]]></category>

		<category><![CDATA[everyware]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[phd]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[ubicomp]]></category>

		<category><![CDATA[ubiquitous computing]]></category>

		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=562</guid>
		<description><![CDATA[	Anne Galloway, of Purse Lip Square Jaw, has published her PhD.
	&#8220;The dissertation builds on available sociological approaches to understanding everyday life in the networked city to show that emergent technologies reshape our experiences of spatiality, temporality and embodiment. It contributes to methodological innovation through the use of data bricolage and research blogging, which are presented [...]]]></description>
			<content:encoded><![CDATA[	<p>Anne Galloway, of <a href="http://www.purselipsquarejaw.org/">Purse Lip Square Jaw</a>, has published her PhD.</p>
	<p>&#8220;The dissertation builds on available sociological approaches to understanding everyday life in the networked city to show that emergent technologies reshape our experiences of spatiality, temporality and embodiment. It contributes to methodological innovation through the use of data bricolage and research blogging, which are presented through experimental and recombinant textual strategies; and it contributes to the field of science and technology studies by bringing together actor-network theory with the sociology of expectations in order to empirically evaluate an area of cutting-edge design.&#8221;</p>
	<p><strong>Link:</strong> <a href="http://www.purselipsquarejaw.org/dissertation.html">A Brief History of the Future of Urban Computing and Locative Media</a> (purselipsquarejaw.org)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/09/urban-computing-and-locative-media/&amp;title=Urban Computing and Locative Media">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/09/urban-computing-and-locative-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overloading Car Dashboards</title>
		<link>http://www.smallsurfaces.com/2008/08/overloading-car-dashboards/</link>
		<comments>http://www.smallsurfaces.com/2008/08/overloading-car-dashboards/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 19:42:40 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[camry]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[overloading]]></category>

		<category><![CDATA[touchscreen]]></category>

		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=559</guid>
		<description><![CDATA[	&#8220;So what has probably happened here &#8211; Toyota had to create this one product that integrates the GPS, CD changer, the blue tooth telephone, the trip information and the other 15 things I have not discovered yet. It probably started as one component, which then had to be reworked to integrate the second component and [...]]]></description>
			<content:encoded><![CDATA[	<p>&#8220;So what has probably happened here &#8211; Toyota had to create this one product that integrates the GPS, CD changer, the blue tooth telephone, the trip information and the other 15 things I have not discovered yet. It probably started as one component, which then had to be reworked to integrate the second component and so on. When everything was said and done, we have what I get to use now. It sure does meet all product functionality requirements that it was set to achieve, but it falls well short of usability requriements &#8211; thanks to product integrations. Do your products suffer from this same problem?&#8221;</p>
	<p><strong>Link:</strong> <a href="http://productmanagementtips.com/2008/04/14/product-integration-usability-killer/">Product Integration &#8211; Usability killer?</a> (productmanagementtips.com, <a href="http://www.uselog.com/2008/08/product-integration-as-barrier-for.html">via</a>)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/08/overloading-car-dashboards/&amp;title=Overloading Car Dashboards">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/08/overloading-car-dashboards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTT DOCOMO Future Concept Videos</title>
		<link>http://www.smallsurfaces.com/2008/08/ntt-docomo-future-concept-videos/</link>
		<comments>http://www.smallsurfaces.com/2008/08/ntt-docomo-future-concept-videos/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:07:03 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[docomo]]></category>

		<category><![CDATA[embedded]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[ntt]]></category>

		<category><![CDATA[society]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[ubicomp]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=557</guid>
		<description><![CDATA[	One of the interesting things about this concept video (which isn&#8217;t particularly earth-shattering in itself), is comparing it with IDEO&#8217;s concept piece they produced for Intel. It&#8217;s interesting how the DOCOMO piece feels, just, well, more human.
	&#8220;Mobile phones have evolved to become indispensable tools that have changed the way we lead our lives, and they [...]]]></description>
			<content:encoded><![CDATA[	<p>One of the interesting things about this concept video (which isn&#8217;t particularly earth-shattering in itself), is comparing it with <a href="http://www.smallsurfaces.com/2007/04/intel-umpc-concept-video/">IDEO&#8217;s concept piece they produced for Intel</a>. It&#8217;s interesting how the DOCOMO piece feels, just, well, more human.</p>
	<p>&#8220;Mobile phones have evolved to become indispensable tools that have changed the way we lead our lives, and they are certain to continue to evolve and play an even greater role in both business and everyday life.&#8221;</p>
	<p><strong>Link:</strong> <a href="http://www.nttdocomo.co.jp/english/corporate/future/">A mobile life in the near future envisioned by DOCOMO</a> (nttdocomo.co.jp)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/08/ntt-docomo-future-concept-videos/&amp;title=NTT DOCOMO Future Concept Videos">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/08/ntt-docomo-future-concept-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia&#8217;s Got Blog!</title>
		<link>http://www.smallsurfaces.com/2008/08/nokias-got-blog/</link>
		<comments>http://www.smallsurfaces.com/2008/08/nokias-got-blog/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:57:32 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=555</guid>
		<description><![CDATA[	With a flurry of posts today I&#8217;m catching up on all my reading after a hectic few project and family visiting weeks. In the last few months Nokia popped up with a blog that covers many things, including design.
	Link: Nokia Conversations (nokia.com, via)

 Save to 
del.icio.us &#124; 
Small Surfaces is published by Gabriel White.]]></description>
			<content:encoded><![CDATA[	<p>With a flurry of posts today I&#8217;m catching up on all my reading after a hectic few project and family visiting weeks. In the last few months Nokia popped up with a blog that covers many things, including design.</p>
	<p><strong>Link:</strong> <a href="http://conversations.nokia.com/home/design/index.html">Nokia Conversations</a> (nokia.com, <a href="http://delicious.com/blackbeltjones">via</a>)</p>

 <p>Save to 
<a href="http://del.icio.us/post?url=http://www.smallsurfaces.com/2008/08/nokias-got-blog/&amp;title=Nokia&#8217;s Got Blog!">del.icio.us</a> | 
<a href="http://www.smallsurfaces.com">Small Surfaces</a> is published by <a href="http://www.gabrielwhite.com/">Gabriel White</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.smallsurfaces.com/2008/08/nokias-got-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aurora Concept and the Mobile Web</title>
		<link>http://www.smallsurfaces.com/2008/08/aurora-concept-and-the-mobile-web/</link>
		<comments>http://www.smallsurfaces.com/2008/08/aurora-concept-and-the-mobile-web/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:41:44 +0000</pubDate>
		<dc:creator>Gabriel White</dc:creator>
		
		<category><![CDATA[mobile]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[concept]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[mozilla]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.smallsurfaces.com/?p=553</guid>
		<description><![CDATA[	The Aurora browser concept piece from the folks at Adaptive Path has lots to like about it. But overall I struggle with the idea of the web browser as a universal tool for doing things on devices, especially mobile devices. The web browser is great in that it&#8217;s a networked standard way of easily accessing [...]]]></description>
			<content:encoded><![CDATA[	<p>The Aurora browser concept piece from the folks at Adaptive Path has lots to like about it. But overall I struggle with the idea of the web browser as a universal tool for doing things on devices, especially mobile devices. The web browser is great in that it&#8217;s a networked <strong>standard</strong> way of easily accessing information and services (in the same way <a href="http://en.wikipedia.org/wiki/Gopher_(protocol">Gopher</a>) was so popular before it). It&#8217;s easy to get scale, because everybody has the same client and rendering engine on their PC.</p>
	<p>But if there&#8217;s one thing that&#8217;s demanded by mobile devices, it&#8217;s that the things you create are highly optimised for the context of use. And this is exactly what a web browser is not. So it&#8217;s no surprise to me that people are racing to use the native iPhone applications for Facebook or Twitter rather than going to the iPhone-specific web versions. </p>
